| 000 | 01054nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | SPCL | ||
| 005 | 20260227091728.0 | ||
| 008 | 260227b |||||||| |||| 00| 0 eng d | ||
| 040 | _c.. | ||
| 100 | _aDinero, Rachel Rossette M. | ||
| 245 |
_aANCILLARY FUNCTIONS AND TEACHERS' WELL-BEING _cRachel Rossette M. Dinero |
||
| 260 | _c2023. | ||
| 300 | _a98 pages: | ||
| 520 | _aTeachers have diverse roles. They also carry out non-teaching but nonetheless necessary tasks for the school's operations in addition to teaching. This study was undertaken to identify the ancillary functions in which the teachers are involved, determine the level of the teachers' well-being, find the significant relationship between teachers' profile on ancillary functions and well-being, and create an intervention plan that will enhance teacher's perceptions on ancillary functions and their well-being. | ||
| 650 | _aANCILLARY FUNCTIONS AND TEACHERS' WELL-BEING | ||
| 651 | _zANCILLARY FUNCTIONS AND TEACHERS' WELL-BEING-PHILIPPINES | ||
| 942 |
_2ddc _cTHESES _iTHESES _n0 |
||
| 999 |
_c51 _d51 |
||